The laminar flow cabinet is a kind of auxiliary equipment for clean rooms. It is mainly used for transferring small items between the clean area and the non-clean area, or between clean rooms of different grades and pressures. On the one hand, it acts as an air lock to prevent the high pressure in the high-level clean room from being depressurized. On the other hand, it achieves self-purification during the transfer process to ensure the cleanliness of the items entering the clean area and reduce cross-contamination caused by the items. Its blowing time can be adjusted arbitrarily through a manual switch to maximize self-purification and energy-saving effects.
※Size&Data
Model | LJ-PBF-500 | LJ-PBF-600 |
Working dimension(W*L*H))(mm) | 500*500*500 | 600*600*600 |
Outer dimension(W*L*H)(mm) | 690*565*1080 | 790*665*1180 |
Air velocity at the nozzle(m/s) | 0.3~0.45 | 0.3~0.45 |
Air showering time(s) | Manual control | |
Box&Inner wall material | SS304 | |
Fine efficiency filter size(W*L*H)(mm) | 395*93*430 | 495*93*530 |
Filtration efficiency | (H14) 99.995%@0.3μm | |
Power of the fan | 220V/50Hz/275W |
Besides the size above, custom size acceptable.
The laminar flow cabinet is a kind of auxiliary equipment for clean rooms. It is mainly used for transferring small items between the clean area and the non-clean area, or between clean rooms of different grades and pressures. On the one hand, it acts as an air lock to prevent the high pressure in the high-level clean room from being depressurized. On the other hand, it achieves self-purification during the transfer process to ensure the cleanliness of the items entering the clean area and reduce cross-contamination caused by the items. Its blowing time can be adjusted arbitrarily through a manual switch to maximize self-purification and energy-saving effects.
※Size&Data
Model | LJ-PBF-500 | LJ-PBF-600 |
Working dimension(W*L*H))(mm) | 500*500*500 | 600*600*600 |
Outer dimension(W*L*H)(mm) | 690*565*1080 | 790*665*1180 |
Air velocity at the nozzle(m/s) | 0.3~0.45 | 0.3~0.45 |
Air showering time(s) | Manual control | |
Box&Inner wall material | SS304 | |
Fine efficiency filter size(W*L*H)(mm) | 395*93*430 | 495*93*530 |
Filtration efficiency | (H14) 99.995%@0.3μm | |
Power of the fan | 220V/50Hz/275W |
Besides the size above, custom size acceptable.