Air Shower for People
※Introduction
1. The air shower room is equipped with a human-friendly high-tech intelligent programmable micro-processing controller, which provides users with great convenience, specificity, and safety control.
2. The air shower room adopts an Archimedean spiral-designed air supply system, providing a super-strong air speed of 25m/s, ensuring that personnel and goods entering the clean room are thoroughly dust-removed. It operates under fully automatic control, with double - door electronic interlocking and infrared induction for automatic blowing.
※Working Principle
The air inside the air shower room is drawn by a fan through a primary-effect filter into a static pressure box. After being filtered by a high-efficiency air filter, the clean air is sprayed out at high speed from the nozzles of the air shower room. The angle of the nozzles can be adjusted to effectively blow away the dust adhering to the surface of people or carried items. The blown-off dust is recycled into the primary-effect air filter. This cycle achieves the purpose of air showering.
※Uses&Features
The air shower room is a personal purification device used when operators entering a clean room. It uses high-speed clean air flow for blowing to remove the dirt on the personnel entering the room. The nozzles of the air shower room can be adjusted to effectively remove dust from the human body and prevent external pollution from entering the clean area. It can also be applied to the blowing of large-sized goods.
※Size&Data
Item | Single person both sides showering | Two persons both sides showering | Multiple persons both sides showering | |
Model | LJ-AS-1000 | LJ-AS-1500 | LJ-AS-2000 | |
Outer dimension(W*L*H)mm | 1200*1000*2180 | 1200*1500*2180 | 1200*2000*2180 | |
Inner dimension(W*L*H)mm | 800*930*1910 | 800*1430*1910 | 800*1930*1910 | |
Suitable for Nos of people | 1 | 1~2 | 2~4 | |
Power and quantity of fan | 380V/50Hz/ 0.55kw 1 set | 380V/50Hz/ 1.15kw 1 set | 380V/50Hz/ 0.55kw 2 sets | |
Airflow of fan(m³/h) | 1250 | 2550 | 2550 | |
No of SS nozzles | 12 | 18 | 24 | |
Air speed(m/s) | 25 | 25 | 25 | |
Noise dB(1m away from the shower) | <65 | <65 | <65 | |
Fine filter | Size(mm) | 595*595*46 | 910*595*46 | 595*595*46 2 sets |
Efficiency (%) | 99.99%@0.3μm | 99.99%@0.3μm | 99.99%@0.3μm | |
Initial resistance (Pa) | <220 | <220 | <220 | |
Coarse filter | Size(mm) | 380*775*17 | 380*775*17 | 380*775*17 2 sets |
Initial resistance (Pa) | <30 | <30 | <30 |
Besides the size above, custom size acceptable.
Air Shower for People
※Introduction
1. The air shower room is equipped with a human-friendly high-tech intelligent programmable micro-processing controller, which provides users with great convenience, specificity, and safety control.
2. The air shower room adopts an Archimedean spiral-designed air supply system, providing a super-strong air speed of 25m/s, ensuring that personnel and goods entering the clean room are thoroughly dust-removed. It operates under fully automatic control, with double - door electronic interlocking and infrared induction for automatic blowing.
※Working Principle
The air inside the air shower room is drawn by a fan through a primary-effect filter into a static pressure box. After being filtered by a high-efficiency air filter, the clean air is sprayed out at high speed from the nozzles of the air shower room. The angle of the nozzles can be adjusted to effectively blow away the dust adhering to the surface of people or carried items. The blown-off dust is recycled into the primary-effect air filter. This cycle achieves the purpose of air showering.
※Uses&Features
The air shower room is a personal purification device used when operators entering a clean room. It uses high-speed clean air flow for blowing to remove the dirt on the personnel entering the room. The nozzles of the air shower room can be adjusted to effectively remove dust from the human body and prevent external pollution from entering the clean area. It can also be applied to the blowing of large-sized goods.
※Size&Data
Item | Single person both sides showering | Two persons both sides showering | Multiple persons both sides showering | |
Model | LJ-AS-1000 | LJ-AS-1500 | LJ-AS-2000 | |
Outer dimension(W*L*H)mm | 1200*1000*2180 | 1200*1500*2180 | 1200*2000*2180 | |
Inner dimension(W*L*H)mm | 800*930*1910 | 800*1430*1910 | 800*1930*1910 | |
Suitable for Nos of people | 1 | 1~2 | 2~4 | |
Power and quantity of fan | 380V/50Hz/ 0.55kw 1 set | 380V/50Hz/ 1.15kw 1 set | 380V/50Hz/ 0.55kw 2 sets | |
Airflow of fan(m³/h) | 1250 | 2550 | 2550 | |
No of SS nozzles | 12 | 18 | 24 | |
Air speed(m/s) | 25 | 25 | 25 | |
Noise dB(1m away from the shower) | <65 | <65 | <65 | |
Fine filter | Size(mm) | 595*595*46 | 910*595*46 | 595*595*46 2 sets |
Efficiency (%) | 99.99%@0.3μm | 99.99%@0.3μm | 99.99%@0.3μm | |
Initial resistance (Pa) | <220 | <220 | <220 | |
Coarse filter | Size(mm) | 380*775*17 | 380*775*17 | 380*775*17 2 sets |
Initial resistance (Pa) | <30 | <30 | <30 |
Besides the size above, custom size acceptable.