Fan Filter Unit(FFU)
※Size&Data
Model | LJ-Q535-HNAC | LJ-Q335-HNAC | LJ-Q635-HNAC | LJ-Q135-HNAC | LJ-Q435-HNAC | LJ-Q235-HNAC | |
Modular size (W*L*H) (mm) | 920*615*350 | 1175*575*350 | 1225*615*350 | 575*575*350 | 615*615*350 | 575*875*350 | |
Static pressure box material | A3 cold-rolled sheet with plastic spraying/ galvalume sheet/ SS | ||||||
Airflow(m³/h) | 900 | 1000 | 1200 | 500 | 600 | 800 | |
Average velocity(m/s) | 0.3~0.5 | ||||||
Static pressure outside box(Pa) | 190(10mmAq) | ||||||
Power(w) | 115 | 115 | 115 | 173 | 240 | 115 | |
Weight(kg) | 31.5 | 37 | 40.5 | 21 | 23.5 | 27 | |
Noise dB(1m below vertical fine efficiency) | 55~63 | ||||||
Fine efficiency filter spec. | Size(W*L*H)(mm) | 915*610*69 | 1170*570*69 | 1220*610*69 | 570*570*69 | 610*610*69 | 570*870*69 |
Efficiency | 99.99%@0.3μm | ||||||
Frame | Excellent aluminum | ||||||
Initial pressure loss | 110Pa@0.45m/s | ||||||
Fan spec. | Power | 220V/50Hz | |||||
Type | Aluminum turbine fan | ||||||
Vibration coefficient | 0.2~0.5 |
Besides the size above, custom size acceptable.
Fan Filter Unit(FFU)
※Size&Data
Model | LJ-Q535-HNAC | LJ-Q335-HNAC | LJ-Q635-HNAC | LJ-Q135-HNAC | LJ-Q435-HNAC | LJ-Q235-HNAC | |
Modular size (W*L*H) (mm) | 920*615*350 | 1175*575*350 | 1225*615*350 | 575*575*350 | 615*615*350 | 575*875*350 | |
Static pressure box material | A3 cold-rolled sheet with plastic spraying/ galvalume sheet/ SS | ||||||
Airflow(m³/h) | 900 | 1000 | 1200 | 500 | 600 | 800 | |
Average velocity(m/s) | 0.3~0.5 | ||||||
Static pressure outside box(Pa) | 190(10mmAq) | ||||||
Power(w) | 115 | 115 | 115 | 173 | 240 | 115 | |
Weight(kg) | 31.5 | 37 | 40.5 | 21 | 23.5 | 27 | |
Noise dB(1m below vertical fine efficiency) | 55~63 | ||||||
Fine efficiency filter spec. | Size(W*L*H)(mm) | 915*610*69 | 1170*570*69 | 1220*610*69 | 570*570*69 | 610*610*69 | 570*870*69 |
Efficiency | 99.99%@0.3μm | ||||||
Frame | Excellent aluminum | ||||||
Initial pressure loss | 110Pa@0.45m/s | ||||||
Fan spec. | Power | 220V/50Hz | |||||
Type | Aluminum turbine fan | ||||||
Vibration coefficient | 0.2~0.5 |
Besides the size above, custom size acceptable.