Coarse Efficiency Bag Air Filter
※Product Features
1. Filter element made of new-type composite non-woven fabric and imported synthetic fiber, able to withstand 100% relative humidity.
2. Bag-type design, combined with various metal outer frames, mainly used to capture large-particle dust particles.
3. Passed the VTT test by a third-party authoritative institution, able to be cleaned a limited number of times with compressed air or an aqueous solution containing cleaning agent.
4. With advantages like large filtration area, high dust-holding capacity, large airflow, and low resistance.
※Application Field
Central air-conditioning systems, centralized ventilation systems, and pre-filtration of large-scale air compressors.
※Material Composition and Running Condition
Filter element:chemical fiber non-woven fabric
Filter bag type: ultrasonic bag, bag sewn by sewing machine
Frame:aluminum profile/ zinc-coated steel sheet/ Plastic
Filtration efficiency: 85%~95%@2.0μm
Optional thicknesses for aluminum profiles (mm): 10, 17, 21, 25, 46
Optional thickness for plastic frame(mm):21
Maximum operating temperature: 80℃
Maximum humidity applicable: 100%
※Size&Data
Size (W*H*D) (mm) | No.of bags | Rated airflow (m³/h) | Initial resistance (≦pa) | Final resistance (pa) | Filtration area (㎡) | Dust capacity (g) | Efficiency |
287*490*500 | 3 | 1600 | 40 | 100~200 | 1.80 | 280 | G3 |
287*490*500 | 3 | 1600 | 45 | 150~250 | 1.80 | 320 | G4 |
287*592*500 | 3 | 1850 | 40 | 100~200 | 2.10 | 330 | G3 |
287*592*500 | 3 | 1850 | 45 | 150~250 | 2.10 | 370 | G4 |
490*592*500 | 3 | 2050 | 40 | 100~200 | 2.30 | 370 | G3 |
490*592*500 | 3 | 2050 | 45 | 150~250 | 2.30 | 420 | G4 |
592*592*500 | 3 | 2150 | 40 | 100~200 | 2.40 | 380 | G3 |
592*592*500 | 3 | 2150 | 45 | 150~250 | 2.40 | 430 | G4 |
490*592*500 | 5 | 3100 | 40 | 100~200 | 3.50 | 560 | G3 |
490*592*500 | 5 | 3100 | 45 | 150~250 | 3.50 | 630 | G4 |
592*592*500 | 5 | 3200 | 40 | 100~200 | 3.60 | 570 | G3 |
592*592*500 | 5 | 3200 | 45 | 150~250 | 3.60 | 640 | G4 |
490*592*500 | 6 | 3650 | 40 | 100~200 | 4.10 | 650 | G3 |
490*592*500 | 6 | 3650 | 45 | 150~250 | 4.10 | 730 | G4 |
592*592*500 | 6 | 3750 | 40 | 100~200 | 4.20 | 670 | G3 |
592*592*500 | 6 | 3750 | 45 | 150~250 | 4.20 | 750 | G4 |
490*592*500 | 8 | 4750 | 40 | 100~200 | 5.30 | 840 | G3 |
490*592*500 | 8 | 4750 | 45 | 150~250 | 5.30 | 950 | G4 |
592*592*500 | 8 | 4850 | 40 | 100~200 | 5.40 | 860 | G3 |
592*592*500 | 8 | 4850 | 45 | 150~250 | 5.40 | 970 | G4 |
592*490*500 | 10 | 5000 | 40 | 100~200 | 5.50 | 887 | G3 |
592*490*500 | 10 | 5000 | 45 | 150~250 | 5.50 | 998 | G4 |
592*592*500 | 10 | 5900 | 40 | 100~200 | 6.60 | 1055 | G3 |
592*592*500 | 10 | 5900 | 45 | 150~250 | 6.60 | 1180 | G4 |
Besides the size above, custom size acceptable.
Coarse Efficiency Bag Air Filter
※Product Features
1. Filter element made of new-type composite non-woven fabric and imported synthetic fiber, able to withstand 100% relative humidity.
2. Bag-type design, combined with various metal outer frames, mainly used to capture large-particle dust particles.
3. Passed the VTT test by a third-party authoritative institution, able to be cleaned a limited number of times with compressed air or an aqueous solution containing cleaning agent.
4. With advantages like large filtration area, high dust-holding capacity, large airflow, and low resistance.
※Application Field
Central air-conditioning systems, centralized ventilation systems, and pre-filtration of large-scale air compressors.
※Material Composition and Running Condition
Filter element:chemical fiber non-woven fabric
Filter bag type: ultrasonic bag, bag sewn by sewing machine
Frame:aluminum profile/ zinc-coated steel sheet/ Plastic
Filtration efficiency: 85%~95%@2.0μm
Optional thicknesses for aluminum profiles (mm): 10, 17, 21, 25, 46
Optional thickness for plastic frame(mm):21
Maximum operating temperature: 80℃
Maximum humidity applicable: 100%
※Size&Data
Size (W*H*D) (mm) | No.of bags | Rated airflow (m³/h) | Initial resistance (≦pa) | Final resistance (pa) | Filtration area (㎡) | Dust capacity (g) | Efficiency |
287*490*500 | 3 | 1600 | 40 | 100~200 | 1.80 | 280 | G3 |
287*490*500 | 3 | 1600 | 45 | 150~250 | 1.80 | 320 | G4 |
287*592*500 | 3 | 1850 | 40 | 100~200 | 2.10 | 330 | G3 |
287*592*500 | 3 | 1850 | 45 | 150~250 | 2.10 | 370 | G4 |
490*592*500 | 3 | 2050 | 40 | 100~200 | 2.30 | 370 | G3 |
490*592*500 | 3 | 2050 | 45 | 150~250 | 2.30 | 420 | G4 |
592*592*500 | 3 | 2150 | 40 | 100~200 | 2.40 | 380 | G3 |
592*592*500 | 3 | 2150 | 45 | 150~250 | 2.40 | 430 | G4 |
490*592*500 | 5 | 3100 | 40 | 100~200 | 3.50 | 560 | G3 |
490*592*500 | 5 | 3100 | 45 | 150~250 | 3.50 | 630 | G4 |
592*592*500 | 5 | 3200 | 40 | 100~200 | 3.60 | 570 | G3 |
592*592*500 | 5 | 3200 | 45 | 150~250 | 3.60 | 640 | G4 |
490*592*500 | 6 | 3650 | 40 | 100~200 | 4.10 | 650 | G3 |
490*592*500 | 6 | 3650 | 45 | 150~250 | 4.10 | 730 | G4 |
592*592*500 | 6 | 3750 | 40 | 100~200 | 4.20 | 670 | G3 |
592*592*500 | 6 | 3750 | 45 | 150~250 | 4.20 | 750 | G4 |
490*592*500 | 8 | 4750 | 40 | 100~200 | 5.30 | 840 | G3 |
490*592*500 | 8 | 4750 | 45 | 150~250 | 5.30 | 950 | G4 |
592*592*500 | 8 | 4850 | 40 | 100~200 | 5.40 | 860 | G3 |
592*592*500 | 8 | 4850 | 45 | 150~250 | 5.40 | 970 | G4 |
592*490*500 | 10 | 5000 | 40 | 100~200 | 5.50 | 887 | G3 |
592*490*500 | 10 | 5000 | 45 | 150~250 | 5.50 | 998 | G4 |
592*592*500 | 10 | 5900 | 40 | 100~200 | 6.60 | 1055 | G3 |
592*592*500 | 10 | 5900 | 45 | 150~250 | 6.60 | 1180 | G4 |
Besides the size above, custom size acceptable.