Coarse Efficiency Flat Air Filter
※Product Features
1. Coarse non-woven fabric laid flat in the frame,filter element fixed by double-sided metal mesh.
2. Used to capture large particles, dust and various suspended substances above 2 μm.
3. With advantages such as washability, easy filter element replacement, high product strength, large airflow, low resistance and high dust capacity.
※Application Field
1. Environments with limited space and large airflow.
2. Coarse filtration of air-conditioning systems and pre-filtration of multi-stage filtration systems.
※Material Composition and Running Condition
Filter element: Non-woven filter cotton
Frame material: aluminum profile/ galvanized sheet
Filtration efficiency: 40%~90%@2.0μm
Maximum operating temperature: 80℃
Maximum humidity applicable: 100%
※Size&Data
Size (W*H*D) (mm) | Rated airflow (m³/h) | Initial resistance (≦pa) | Final resistance (pa) | Filtration area (㎡) | Dust capacity (g) | Efficiency |
592*592*10 | 2500 | 30 | 100~200 | 0.37 | 50 | G2 |
592*592*10 | 2500 | 40 | 100~200 | 0.37 | 60 | G3 |
592*592*10 | 2500 | 45 | 150~250 | 0.37 | 75 | G4 |
592*287*10 | 1200 | 30 | 100~200 | 0.19 | 25 | G2 |
592*287*10 | 1200 | 40 | 100~200 | 0.19 | 30 | G3 |
592*287*10 | 1200 | 45 | 150~250 | 0.19 | 40 | G4 |
490*490*10 | 1700 | 30 | 100~200 | 0.26 | 35 | G2 |
490*490*10 | 1700 | 40 | 100~200 | 0.26 | 40 | G3 |
490*490*10 | 1700 | 45 | 150~250 | 0.26 | 55 | G4 |
592*592*21 | 2500 | 25 | 100~200 | 0.37 | 40 | G2 |
592*592*21 | 2500 | 40 | 100~200 | 0.37 | 75 | G3 |
592*592*21 | 2500 | 45 | 150~250 | 0.37 | 95 | G4 |
592*287*21 | 1200 | 25 | 100~200 | 0.19 | 20 | G2 |
592*287*21 | 1200 | 40 | 100~200 | 0.19 | 40 | G3 |
592*287*21 | 1200 | 45 | 150~250 | 0.19 | 50 | G4 |
490*490*21 | 1700 | 25 | 100~200 | 0.26 | 35 | G2 |
490*490*21 | 1700 | 40 | 100~200 | 0.26 | 50 | G3 |
490*490*21 | 1700 | 45 | 150~250 | 0.26 | 65 | G4 |
Besides the size above, custom size acceptable.
Coarse Efficiency Flat Air Filter
※Product Features
1. Coarse non-woven fabric laid flat in the frame,filter element fixed by double-sided metal mesh.
2. Used to capture large particles, dust and various suspended substances above 2 μm.
3. With advantages such as washability, easy filter element replacement, high product strength, large airflow, low resistance and high dust capacity.
※Application Field
1. Environments with limited space and large airflow.
2. Coarse filtration of air-conditioning systems and pre-filtration of multi-stage filtration systems.
※Material Composition and Running Condition
Filter element: Non-woven filter cotton
Frame material: aluminum profile/ galvanized sheet
Filtration efficiency: 40%~90%@2.0μm
Maximum operating temperature: 80℃
Maximum humidity applicable: 100%
※Size&Data
Size (W*H*D) (mm) | Rated airflow (m³/h) | Initial resistance (≦pa) | Final resistance (pa) | Filtration area (㎡) | Dust capacity (g) | Efficiency |
592*592*10 | 2500 | 30 | 100~200 | 0.37 | 50 | G2 |
592*592*10 | 2500 | 40 | 100~200 | 0.37 | 60 | G3 |
592*592*10 | 2500 | 45 | 150~250 | 0.37 | 75 | G4 |
592*287*10 | 1200 | 30 | 100~200 | 0.19 | 25 | G2 |
592*287*10 | 1200 | 40 | 100~200 | 0.19 | 30 | G3 |
592*287*10 | 1200 | 45 | 150~250 | 0.19 | 40 | G4 |
490*490*10 | 1700 | 30 | 100~200 | 0.26 | 35 | G2 |
490*490*10 | 1700 | 40 | 100~200 | 0.26 | 40 | G3 |
490*490*10 | 1700 | 45 | 150~250 | 0.26 | 55 | G4 |
592*592*21 | 2500 | 25 | 100~200 | 0.37 | 40 | G2 |
592*592*21 | 2500 | 40 | 100~200 | 0.37 | 75 | G3 |
592*592*21 | 2500 | 45 | 150~250 | 0.37 | 95 | G4 |
592*287*21 | 1200 | 25 | 100~200 | 0.19 | 20 | G2 |
592*287*21 | 1200 | 40 | 100~200 | 0.19 | 40 | G3 |
592*287*21 | 1200 | 45 | 150~250 | 0.19 | 50 | G4 |
490*490*21 | 1700 | 25 | 100~200 | 0.26 | 35 | G2 |
490*490*21 | 1700 | 40 | 100~200 | 0.26 | 50 | G3 |
490*490*21 | 1700 | 45 | 150~250 | 0.26 | 65 | G4 |
Besides the size above, custom size acceptable.