Coarse Efficiency Concertina Air Filter
※Product Features
1. Surface is treated with rust-proof zinc-coated welded wire mesh, and it has a fixed linear pleated structure, which is not easy to deform during use.
2. Sealing connection at the junction of the filter element and the outer frame prevents air leakage at the connection between them.
3. High-quality chemical fiber filter element adopted,could be reused after wash.
4. Pleated structure of filter element fully increases filtration area, improves dust capacity, and extends service life.
※Application Field
Commonly used as pre-filter in ventilation systems.
※Material Composition and Running Condition
Filter element: Non-woven filter cotton
Frame material: aluminum profile/ aluminum sheet/ galvanized sheet/ SS/ Cardboard frame
Sealant:White latex/ All-purpose adhesive
Filtration efficiency: 40%~90%@2.0μm
Optional thicknesses for aluminum profiles (mm): 17,21,25,46,50,69,80,90,96
Maximum operating temperature: 80℃
Maximum humidity applicable: Cardboard frame:90%/ Others:100%
※Size&Data
Size (W*H*D) (mm) | Rated airflow (m³/h) | Initial resistance (≦pa) | Final resistance (pa) | Filtration area (㎡) | Dust capacity (g) | Efficiency |
595*595*46 | 2800 | 30 | 100~200 | 1.04 | 135 | G2 |
595*595*46 | 2800 | 40 | 100~200 | 1.04 | 166 | G3 |
595*595*46 | 2800 | 45 | 150~250 | 1.04 | 207 | G4 |
595*495*46 | 2330 | 30 | 100~200 | 0.86 | 112 | G2 |
595*495*46 | 2330 | 40 | 100~200 | 0.86 | 138 | G3 |
595*495*46 | 2330 | 45 | 150~250 | 0.86 | 173 | G4 |
595*295*46 | 1400 | 30 | 100~200 | 0.52 | 67 | G2 |
595*295*46 | 1400 | 40 | 100~200 | 0.52 | 83 | G3 |
595*295*46 | 1400 | 45 | 150~250 | 0.52 | 104 | G4 |
495*595*46 | 2330 | 30 | 100~200 | 0.86 | 112 | G2 |
495*595*46 | 2330 | 40 | 100~200 | 0.86 | 138 | G3 |
495*595*46 | 2330 | 45 | 150~250 | 0.86 | 173 | G4 |
495*495*46 | 1940 | 30 | 100~200 | 0.72 | 94 | G2 |
495*495*46 | 1940 | 40 | 100~200 | 0.72 | 115 | G3 |
495*495*46 | 1940 | 45 | 150~250 | 0.72 | 144 | G4 |
295*595*46 | 1400 | 30 | 100~200 | 0.52 | 67 | G2 |
295*595*46 | 1400 | 40 | 100~200 | 0.52 | 83 | G3 |
295*595*46 | 1400 | 45 | 150~250 | 0.52 | 104 | G4 |
295*495*46 | 1160 | 30 | 100~200 | 0.43 | 56 | G2 |
295*495*46 | 1160 | 40 | 100~200 | 0.43 | 69 | G3 |
295*495*46 | 1160 | 45 | 150~250 | 0.43 | 86 | G4 |
295*295*46 | 700 | 30 | 100~200 | 0.26 | 34 | G2 |
295*295*46 | 700 | 40 | 100~200 | 0.26 | 41 | G3 |
295*295*46 | 700 | 45 | 150~250 | 0.26 | 52 | G4 |
Besides the size above, custom size acceptable.
Coarse Efficiency Concertina Air Filter
※Product Features
1. Surface is treated with rust-proof zinc-coated welded wire mesh, and it has a fixed linear pleated structure, which is not easy to deform during use.
2. Sealing connection at the junction of the filter element and the outer frame prevents air leakage at the connection between them.
3. High-quality chemical fiber filter element adopted,could be reused after wash.
4. Pleated structure of filter element fully increases filtration area, improves dust capacity, and extends service life.
※Application Field
Commonly used as pre-filter in ventilation systems.
※Material Composition and Running Condition
Filter element: Non-woven filter cotton
Frame material: aluminum profile/ aluminum sheet/ galvanized sheet/ SS/ Cardboard frame
Sealant:White latex/ All-purpose adhesive
Filtration efficiency: 40%~90%@2.0μm
Optional thicknesses for aluminum profiles (mm): 17,21,25,46,50,69,80,90,96
Maximum operating temperature: 80℃
Maximum humidity applicable: Cardboard frame:90%/ Others:100%
※Size&Data
Size (W*H*D) (mm) | Rated airflow (m³/h) | Initial resistance (≦pa) | Final resistance (pa) | Filtration area (㎡) | Dust capacity (g) | Efficiency |
595*595*46 | 2800 | 30 | 100~200 | 1.04 | 135 | G2 |
595*595*46 | 2800 | 40 | 100~200 | 1.04 | 166 | G3 |
595*595*46 | 2800 | 45 | 150~250 | 1.04 | 207 | G4 |
595*495*46 | 2330 | 30 | 100~200 | 0.86 | 112 | G2 |
595*495*46 | 2330 | 40 | 100~200 | 0.86 | 138 | G3 |
595*495*46 | 2330 | 45 | 150~250 | 0.86 | 173 | G4 |
595*295*46 | 1400 | 30 | 100~200 | 0.52 | 67 | G2 |
595*295*46 | 1400 | 40 | 100~200 | 0.52 | 83 | G3 |
595*295*46 | 1400 | 45 | 150~250 | 0.52 | 104 | G4 |
495*595*46 | 2330 | 30 | 100~200 | 0.86 | 112 | G2 |
495*595*46 | 2330 | 40 | 100~200 | 0.86 | 138 | G3 |
495*595*46 | 2330 | 45 | 150~250 | 0.86 | 173 | G4 |
495*495*46 | 1940 | 30 | 100~200 | 0.72 | 94 | G2 |
495*495*46 | 1940 | 40 | 100~200 | 0.72 | 115 | G3 |
495*495*46 | 1940 | 45 | 150~250 | 0.72 | 144 | G4 |
295*595*46 | 1400 | 30 | 100~200 | 0.52 | 67 | G2 |
295*595*46 | 1400 | 40 | 100~200 | 0.52 | 83 | G3 |
295*595*46 | 1400 | 45 | 150~250 | 0.52 | 104 | G4 |
295*495*46 | 1160 | 30 | 100~200 | 0.43 | 56 | G2 |
295*495*46 | 1160 | 40 | 100~200 | 0.43 | 69 | G3 |
295*495*46 | 1160 | 45 | 150~250 | 0.43 | 86 | G4 |
295*295*46 | 700 | 30 | 100~200 | 0.26 | 34 | G2 |
295*295*46 | 700 | 40 | 100~200 | 0.26 | 41 | G3 |
295*295*46 | 700 | 45 | 150~250 | 0.26 | 52 | G4 |
Besides the size above, custom size acceptable.