Coarse Efficiency Activated Carbon Air Filter
※Product Features
1. Outer frame can be made of aluminum frame, galvanized frame, or stainless - steel frame, and the thickness can be customized according to customer requirements.
2. Filter element adopts high-quality activated felt or activated carbon fiber.
3. Excellent deodorization effect, easy to use, long service life of the filter element.
※Application Field
Airports,subways,automobiles,electronics factories,nuclear power plants, household and central air-conditioners, hospitals, sewage treatment and other occasions.
※Material Composition and Running Condition
Filter element:fiber activated carbon
Frame:aluminum profile/ aluminum sheet/ zinc-coated steel sheet/ cardboard frame
Sealant:White latex/ All-purpose adhesive
Odor adsorption performance:>70%
Optional thicknesses for aluminum profiles (mm): 10,17,21,25,46,50,69,80,90,96
Max.temperature applicable: 80℃
Max.humidity applicable: Cardboard frame:90%/ Others:100%
※Size&Data
Size (W*H*D) (mm) | Rated airflow (m³/h) | Initial resistance (≦pa) | Filtration area (㎡) | Odor adsorption performance(>) |
592*592*21 | 1150 | 40 | 0.90 | 70% |
287*592*21 | 550 | 40 | 0.47 | 70% |
490*592*21 | 970 | 40 | 0.77 | 70% |
592*592*46 | 1200 | 40 | 0.97 | 70% |
287*592*46 | 650 | 40 | 0.52 | 70% |
490*592*46 | 1080 | 40 | 0.86 | 70% |
495*295*21 | 504 | 40 | 0.4 | 70% |
610*610*46 | 1339 | 40 | 1.06 | 70% |
495*495*21 | 840 | 40 | 0.67 | 70% |
295*295*46 | 327 | 40 | 0.26 | 70% |
495*295*46 | 544 | 40 | 0.43 | 70% |
495*495*46 | 907 | 40 | 0.72 | 70% |
595*295*46 | 653 | 40 | 0.52 | 70% |
595*495*46 | 1089 | 40 | 0.86 | 70% |
295*295*10 | 235 | 40 | 0.1 | 70% |
495*295*10 | 394 | 40 | 0.16 | 70% |
495*495*10 | 662 | 40 | 0.27 | 70% |
Besides the size above, custom size acceptable.
Coarse Efficiency Activated Carbon Air Filter
※Product Features
1. Outer frame can be made of aluminum frame, galvanized frame, or stainless - steel frame, and the thickness can be customized according to customer requirements.
2. Filter element adopts high-quality activated felt or activated carbon fiber.
3. Excellent deodorization effect, easy to use, long service life of the filter element.
※Application Field
Airports,subways,automobiles,electronics factories,nuclear power plants, household and central air-conditioners, hospitals, sewage treatment and other occasions.
※Material Composition and Running Condition
Filter element:fiber activated carbon
Frame:aluminum profile/ aluminum sheet/ zinc-coated steel sheet/ cardboard frame
Sealant:White latex/ All-purpose adhesive
Odor adsorption performance:>70%
Optional thicknesses for aluminum profiles (mm): 10,17,21,25,46,50,69,80,90,96
Max.temperature applicable: 80℃
Max.humidity applicable: Cardboard frame:90%/ Others:100%
※Size&Data
Size (W*H*D) (mm) | Rated airflow (m³/h) | Initial resistance (≦pa) | Filtration area (㎡) | Odor adsorption performance(>) |
592*592*21 | 1150 | 40 | 0.90 | 70% |
287*592*21 | 550 | 40 | 0.47 | 70% |
490*592*21 | 970 | 40 | 0.77 | 70% |
592*592*46 | 1200 | 40 | 0.97 | 70% |
287*592*46 | 650 | 40 | 0.52 | 70% |
490*592*46 | 1080 | 40 | 0.86 | 70% |
495*295*21 | 504 | 40 | 0.4 | 70% |
610*610*46 | 1339 | 40 | 1.06 | 70% |
495*495*21 | 840 | 40 | 0.67 | 70% |
295*295*46 | 327 | 40 | 0.26 | 70% |
495*295*46 | 544 | 40 | 0.43 | 70% |
495*495*46 | 907 | 40 | 0.72 | 70% |
595*295*46 | 653 | 40 | 0.52 | 70% |
595*495*46 | 1089 | 40 | 0.86 | 70% |
295*295*10 | 235 | 40 | 0.1 | 70% |
495*295*10 | 394 | 40 | 0.16 | 70% |
495*495*10 | 662 | 40 | 0.27 | 70% |
Besides the size above, custom size acceptable.