Coarse Efficiency Nylon Mesh Air Filter
※Product Features
1. Aluminum frames, galvanized frames, etc. as frame materials, combined with synthetic fiber materials, woven from polyamide monofilament fibers. Good wear resistance and long service life.
2. Large airflow, low resistance, repeatable washability, long service life, and high cost-performance ratio.
※Application Field
Widely used in central air-conditioners, household air-conditioners, as well as ventilation filters for special acid-and alkali-resistant environments and air-conditioning filtration at the return air inlet of clean rooms.
※Material Composition and Running Condition
Filter element: Black nylon mesh
Frame material: aluminum profile/ galvanized sheet/ frameless
Optional Thicknesses of Aluminum Profiles (mm): 10, 17, 21, 25, 46
Maximum operating temperature: 80℃
Maximum humidity applicable: 100%
※Size&Data
Size(W*H*D) (mm) | Rated airflow (m³/h) | Initial resistance (≦pa) | Filtration area (㎡) |
592*592*10 | 3200 | 20 | 0.70 |
592*287*10 | 1560 | 20 | 0.34 |
592*490*10 | 2650 | 20 | 0.58 |
592*592*21 | 3200 | 20 | 0.70 |
592*287*21 | 1560 | 20 | 0.34 |
592*490*21 | 2650 | 20 | 0.58 |
595*595*10 | 799 | 20 | 0.17 |
595*295*10 | 1341 | 20 | 0.29 |
495*495*10 | 2249 | 20 | 0.49 |
595*295*10 | 1611 | 20 | 0.35 |
560*515*10 | 2648 | 20 | 0.58 |
295*295*21 | 799 | 20 | 0.17 |
495*295*10 | 1341 | 20 | 0.29 |
595*495*8 | 2704 | 20 | 0.59 |
595*595*8 | 3250 | 20 | 0.71 |
Besides the size above, custom size acceptable.
Coarse Efficiency Nylon Mesh Air Filter
※Product Features
1. Aluminum frames, galvanized frames, etc. as frame materials, combined with synthetic fiber materials, woven from polyamide monofilament fibers. Good wear resistance and long service life.
2. Large airflow, low resistance, repeatable washability, long service life, and high cost-performance ratio.
※Application Field
Widely used in central air-conditioners, household air-conditioners, as well as ventilation filters for special acid-and alkali-resistant environments and air-conditioning filtration at the return air inlet of clean rooms.
※Material Composition and Running Condition
Filter element: Black nylon mesh
Frame material: aluminum profile/ galvanized sheet/ frameless
Optional Thicknesses of Aluminum Profiles (mm): 10, 17, 21, 25, 46
Maximum operating temperature: 80℃
Maximum humidity applicable: 100%
※Size&Data
Size(W*H*D) (mm) | Rated airflow (m³/h) | Initial resistance (≦pa) | Filtration area (㎡) |
592*592*10 | 3200 | 20 | 0.70 |
592*287*10 | 1560 | 20 | 0.34 |
592*490*10 | 2650 | 20 | 0.58 |
592*592*21 | 3200 | 20 | 0.70 |
592*287*21 | 1560 | 20 | 0.34 |
592*490*21 | 2650 | 20 | 0.58 |
595*595*10 | 799 | 20 | 0.17 |
595*295*10 | 1341 | 20 | 0.29 |
495*495*10 | 2249 | 20 | 0.49 |
595*295*10 | 1611 | 20 | 0.35 |
560*515*10 | 2648 | 20 | 0.58 |
295*295*21 | 799 | 20 | 0.17 |
495*295*10 | 1341 | 20 | 0.29 |
595*495*8 | 2704 | 20 | 0.59 |
595*595*8 | 3250 | 20 | 0.71 |
Besides the size above, custom size acceptable.