Coarse Efficiency Cardboard Frame Air Filter
※Product Features
1. Surface is treated with rust-proof zinc-coated welded wire mesh, and it has a fixed linear pleated structure, which is not easy to deform during use.
2. Sealing connection at the junction of the filter element and the outer frame prevents air leakage at the connection between them.
3. High-quality chemical fiber filter element adopted.
4. Pleated structure of filter element fully increases filtration area, improves dust capacity, and extends service life.
※Application Field
Commonly used as pre-filter in ventilation systems.
※Material Composition and Running Condition
Filter element:Non-woven filter cotton
Frame:cardboard
Sealant:All-purpose adhesive
Filtration efficiency:40%~90%@2μm
Optional thickness(mm) of frame:46,96
Max.temperature applicable: 80℃
Max.humidity applicable: cardboard:80%/ other frame:100%:
※Size&Data
Size (W*H*D) (mm) | Rated airflow (m³/h) | Initial resistance (≦pa) | Final resistance (pa) | Filtration area (㎡) | Dust capacity (g) | Efficiency |
595*595*46 | 2800 | 30 | 100~200 | 1.04 | 135 | G2 |
595*595*46 | 2800 | 40 | 100~200 | 1.04 | 166 | G3 |
595*595*46 | 2800 | 45 | 150~250 | 1.04 | 207 | G4 |
495*595*46 | 2330 | 30 | 100~200 | 0.86 | 112 | G2 |
495*595*46 | 2330 | 40 | 100~200 | 0.86 | 138 | G3 |
495*595*46 | 2330 | 45 | 150~250 | 0.86 | 173 | G4 |
295*595*46 | 1400 | 30 | 100~200 | 0.52 | 67 | G2 |
295*595*46 | 1400 | 40 | 100~200 | 0.52 | 83 | G3 |
295*595*46 | 1400 | 45 | 150~250 | 0.52 | 104 | G4 |
Besides the size above, custom size acceptable.
Coarse Efficiency Cardboard Frame Air Filter
※Product Features
1. Surface is treated with rust-proof zinc-coated welded wire mesh, and it has a fixed linear pleated structure, which is not easy to deform during use.
2. Sealing connection at the junction of the filter element and the outer frame prevents air leakage at the connection between them.
3. High-quality chemical fiber filter element adopted.
4. Pleated structure of filter element fully increases filtration area, improves dust capacity, and extends service life.
※Application Field
Commonly used as pre-filter in ventilation systems.
※Material Composition and Running Condition
Filter element:Non-woven filter cotton
Frame:cardboard
Sealant:All-purpose adhesive
Filtration efficiency:40%~90%@2μm
Optional thickness(mm) of frame:46,96
Max.temperature applicable: 80℃
Max.humidity applicable: cardboard:80%/ other frame:100%:
※Size&Data
Size (W*H*D) (mm) | Rated airflow (m³/h) | Initial resistance (≦pa) | Final resistance (pa) | Filtration area (㎡) | Dust capacity (g) | Efficiency |
595*595*46 | 2800 | 30 | 100~200 | 1.04 | 135 | G2 |
595*595*46 | 2800 | 40 | 100~200 | 1.04 | 166 | G3 |
595*595*46 | 2800 | 45 | 150~250 | 1.04 | 207 | G4 |
495*595*46 | 2330 | 30 | 100~200 | 0.86 | 112 | G2 |
495*595*46 | 2330 | 40 | 100~200 | 0.86 | 138 | G3 |
495*595*46 | 2330 | 45 | 150~250 | 0.86 | 173 | G4 |
295*595*46 | 1400 | 30 | 100~200 | 0.52 | 67 | G2 |
295*595*46 | 1400 | 40 | 100~200 | 0.52 | 83 | G3 |
295*595*46 | 1400 | 45 | 150~250 | 0.52 | 104 | G4 |
Besides the size above, custom size acceptable.