Combined Activated Carbon Air Filter
※Product Features
Both side supported by powder coated protection cover,large filtration area,high carbon content,excellent absorption performance,long service life.
※Application Field
Used to remove high concentration acid,alkali and organic compound gas,as well as various noxious gas in the air.
※Material Composition and Running Condition
Filter element:coal based granular activated carbon/ coconut shell activated carbon
Frame:zinc-coated steel sheet/ ABS plastic/ aluminum sheet/ SS
Sealant:two-component polyurethane adhesive
Sealing strip:EVA
Separator:polyolefin hot-melt adhesive
Odor adsorption performance:>95%
Max.temperature applicable: 80℃
Max.humidity applicable: 80%
※Size&Data
Size (W*H*D) (mm) | No.of partition | Rated airflow (m³/h) | Initial resistance (≦pa) | Activated carbon net weight (kg) | Odor adsorption performance (>) |
287*592*292 | 3 | 2800 | 200 | 22.04 | 95% |
592*592*292 | 4 | 3700 | 200 | 29.38 | 95% |
592*490*292 | 4 | 3080 | 200 | 24.32 | 95% |
592*490*292 | 5 | 3850 | 200 | 30.73 | 95% |
592*592*292 | 5 | 4700 | 200 | 36.73 | 95% |
610*610*292 | 5 | 4800 | 200 | 37.85 | 95% |
287*287*292 | 2 | 900 | 200 | 7.12 | 95% |
490*287*292 | 3 | 1300 | 200 | 10.69 | 95% |
490*490*292 | 3 | 2300 | 200 | 18.24 | 95% |
592*490*292 | 4 | 3100 | 200 | 24.32 | 95% |
592*287*292 | 4 | 1800 | 200 | 14.25 | 95% |
592*592*292 | 3 | 2800 | 200 | 22.04 | 95% |
305*610*292 | 3 | 2900 | 200 | 22.71 | 95% |
610*305*292 | 5 | 2400 | 200 | 18.93 | 95% |
484*484*292 | 3 | 2300 | 200 | 18.02 | 95% |
630*630*292 | 5 | 5000 | 200 | 39.09 | 95% |
Besides the size above, custom size acceptable.
Combined Activated Carbon Air Filter
※Product Features
Both side supported by powder coated protection cover,large filtration area,high carbon content,excellent absorption performance,long service life.
※Application Field
Used to remove high concentration acid,alkali and organic compound gas,as well as various noxious gas in the air.
※Material Composition and Running Condition
Filter element:coal based granular activated carbon/ coconut shell activated carbon
Frame:zinc-coated steel sheet/ ABS plastic/ aluminum sheet/ SS
Sealant:two-component polyurethane adhesive
Sealing strip:EVA
Separator:polyolefin hot-melt adhesive
Odor adsorption performance:>95%
Max.temperature applicable: 80℃
Max.humidity applicable: 80%
※Size&Data
Size (W*H*D) (mm) | No.of partition | Rated airflow (m³/h) | Initial resistance (≦pa) | Activated carbon net weight (kg) | Odor adsorption performance (>) |
287*592*292 | 3 | 2800 | 200 | 22.04 | 95% |
592*592*292 | 4 | 3700 | 200 | 29.38 | 95% |
592*490*292 | 4 | 3080 | 200 | 24.32 | 95% |
592*490*292 | 5 | 3850 | 200 | 30.73 | 95% |
592*592*292 | 5 | 4700 | 200 | 36.73 | 95% |
610*610*292 | 5 | 4800 | 200 | 37.85 | 95% |
287*287*292 | 2 | 900 | 200 | 7.12 | 95% |
490*287*292 | 3 | 1300 | 200 | 10.69 | 95% |
490*490*292 | 3 | 2300 | 200 | 18.24 | 95% |
592*490*292 | 4 | 3100 | 200 | 24.32 | 95% |
592*287*292 | 4 | 1800 | 200 | 14.25 | 95% |
592*592*292 | 3 | 2800 | 200 | 22.04 | 95% |
305*610*292 | 3 | 2900 | 200 | 22.71 | 95% |
610*305*292 | 5 | 2400 | 200 | 18.93 | 95% |
484*484*292 | 3 | 2300 | 200 | 18.02 | 95% |
630*630*292 | 5 | 5000 | 200 | 39.09 | 95% |
Besides the size above, custom size acceptable.