Deep Pleat Medium Efficiency Air Filter
※Product Features
Designed with separator,box structure,large dust capacity.Filtration area increased utilizing the filter element to the Max.extent.
※Application Field
Applied in central AC and integrated air supply system.Acted as medium efficiency filter to AC system, to protect high efficiency filter and the system itself. In condition where the required cleanness is not that high, air after treated by deep pleat medium efficiency filter can be directly supplied to working area.
※Material Composition and Running Condition
Filter element:ultra fine glass fiber filter paper/ ultra fine PP filter paper
Frame:aluminum profile/ zinc-coated steel sheet/ aluminum sheet/SS/ wood frame
Sealant:two-component polyurethane adhesive
Sealing strip:EVA/ Neoprene
Separator:offset paper(120g/㎡)/ aluminum foil(T=0.035mm)
Filtration efficiency:65%~95%@0.5μm
Available thickness(mm) of aluminum profile frame:120,150,220
Max.temperature applicable: PP:70℃/ glass fiber:80℃
Max.humidity applicable: 80%
※Size&Data
Size (H*W*D) (mm) | Rated airflow (m³/h) | Initial resistance (≦pa) | Final resistance (pa) | Filtration area (㎡) | Dust capacity (g) | Efficiency |
320*320*292 | 900 | 60 | 250~300 | 5.68 | 341 | F6 |
320*320*292 | 900 | 80 | 300~400 | 5.68 | 341 | F7 |
320*320*292 | 900 | 100 | 300~400 | 5.68 | 341 | F8 |
320*320*292 | 900 | 120 | 400~450 | 5.68 | 341 | F9 |
484*484*292 | 2060 | 60 | 250~300 | 13.18 | 791 | F6 |
484*484*292 | 2060 | 80 | 300~400 | 13.18 | 791 | F7 |
484*484*292 | 2060 | 100 | 300~400 | 13.18 | 791 | F8 |
484*484*292 | 2060 | 120 | 400~450 | 13.18 | 791 | F9 |
610*610*292 | 3300 | 60 | 250~300 | 21.04 | 1262 | F6 |
610*610*292 | 3300 | 80 | 300~400 | 21.04 | 1262 | F7 |
610*610*292 | 3300 | 100 | 300~400 | 21.04 | 1262 | F8 |
610*610*292 | 3300 | 120 | 400~450 | 21.04 | 1262 | F9 |
610*915*292 | 4942 | 60 | 250~300 | 13.56 | 1893 | F6 |
610*915*292 | 4942 | 80 | 300~400 | 13.56 | 1893 | F7 |
610*915*292 | 4942 | 100 | 300~400 | 13.56 | 1893 | F8 |
610*915*292 | 4942 | 120 | 400~450 | 13.56 | 1893 | F9 |
610*1220*292 | 6590 | 60 | 250~300 | 42.08 | 2525 | F6 |
610*1220*292 | 6590 | 80 | 300~400 | 42.08 | 2525 | F7 |
610*1220*292 | 6590 | 100 | 300~400 | 42.08 | 2525 | F8 |
610*1220*292 | 6590 | 120 | 400~450 | 42.08 | 2525 | F9 |
Besides the size above, custom size acceptable.
Deep Pleat Medium Efficiency Air Filter
※Product Features
Designed with separator,box structure,large dust capacity.Filtration area increased utilizing the filter element to the Max.extent.
※Application Field
Applied in central AC and integrated air supply system.Acted as medium efficiency filter to AC system, to protect high efficiency filter and the system itself. In condition where the required cleanness is not that high, air after treated by deep pleat medium efficiency filter can be directly supplied to working area.
※Material Composition and Running Condition
Filter element:ultra fine glass fiber filter paper/ ultra fine PP filter paper
Frame:aluminum profile/ zinc-coated steel sheet/ aluminum sheet/SS/ wood frame
Sealant:two-component polyurethane adhesive
Sealing strip:EVA/ Neoprene
Separator:offset paper(120g/㎡)/ aluminum foil(T=0.035mm)
Filtration efficiency:65%~95%@0.5μm
Available thickness(mm) of aluminum profile frame:120,150,220
Max.temperature applicable: PP:70℃/ glass fiber:80℃
Max.humidity applicable: 80%
※Size&Data
Size (H*W*D) (mm) | Rated airflow (m³/h) | Initial resistance (≦pa) | Final resistance (pa) | Filtration area (㎡) | Dust capacity (g) | Efficiency |
320*320*292 | 900 | 60 | 250~300 | 5.68 | 341 | F6 |
320*320*292 | 900 | 80 | 300~400 | 5.68 | 341 | F7 |
320*320*292 | 900 | 100 | 300~400 | 5.68 | 341 | F8 |
320*320*292 | 900 | 120 | 400~450 | 5.68 | 341 | F9 |
484*484*292 | 2060 | 60 | 250~300 | 13.18 | 791 | F6 |
484*484*292 | 2060 | 80 | 300~400 | 13.18 | 791 | F7 |
484*484*292 | 2060 | 100 | 300~400 | 13.18 | 791 | F8 |
484*484*292 | 2060 | 120 | 400~450 | 13.18 | 791 | F9 |
610*610*292 | 3300 | 60 | 250~300 | 21.04 | 1262 | F6 |
610*610*292 | 3300 | 80 | 300~400 | 21.04 | 1262 | F7 |
610*610*292 | 3300 | 100 | 300~400 | 21.04 | 1262 | F8 |
610*610*292 | 3300 | 120 | 400~450 | 21.04 | 1262 | F9 |
610*915*292 | 4942 | 60 | 250~300 | 13.56 | 1893 | F6 |
610*915*292 | 4942 | 80 | 300~400 | 13.56 | 1893 | F7 |
610*915*292 | 4942 | 100 | 300~400 | 13.56 | 1893 | F8 |
610*915*292 | 4942 | 120 | 400~450 | 13.56 | 1893 | F9 |
610*1220*292 | 6590 | 60 | 250~300 | 42.08 | 2525 | F6 |
610*1220*292 | 6590 | 80 | 300~400 | 42.08 | 2525 | F7 |
610*1220*292 | 6590 | 100 | 300~400 | 42.08 | 2525 | F8 |
610*1220*292 | 6590 | 120 | 400~450 | 42.08 | 2525 | F9 |
Besides the size above, custom size acceptable.